<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; Recession</title>
	<atom:link href="http://www.dpho.org/category/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpho.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 06:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Way To Fight Recession</title>
		<link>http://www.dpho.org/2010/09/good-way-to-fight-recession/</link>
		<comments>http://www.dpho.org/2010/09/good-way-to-fight-recession/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.dpho.org/?p=28</guid>
		<description><![CDATA[Jobless rate soars to 8.5% in March, the highest since 1983, but stacks are showing modest losses after the report showing an unemployment rate. The report was not good.  After four days of gain again there is a pull down in the stock market.  The oil prices fell and the dollar advanced against [...]]]></description>
		<wfw:commentRss>http://www.dpho.org/2010/09/good-way-to-fight-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
